|
|
 |
|
|
|
 |
 |
|
|
 | |  (Click Photo for Details) | | Length | 30' | | X Members | 8 | | Width | 96" | | Wheels | Aluminum | | Height | "54 | | Tires | 11R24.5 | | GVWR | | | Unit# | 01 | | Suspension | AIR RIDE | | | | | Axle Capacity | 60,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 30 | | X Members | | | Width | 86" | | Wheels | Aluminum | | Height | | | Tires | 11R24.5 | | GVWR | | | Unit# | 02 | | Suspension | AIR RIDE | | | | | Axle Capacity | | | | |
|
| 2011 CLEMENT MONSTAR | Call! |
|  (Click Photo for Details) | | Length | 42 | | X Members | | | Width | 84" | | Wheels | | | Height | 8'4" | | Tires | 11R24.5 | | GVWR | 70,323 lbs. | | Unit# | ORDER007 | | Suspension | SPRING | | | | | Axle Capacity | 45,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 30 | | X Members | | | Width | | | Wheels | Aluminum | | Height | 5 | | Tires | 11R24.5 | | GVWR | 68,000 lbs. | | Unit# | 1007082 | | Suspension | | | | | | Axle Capacity | 40,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 30 | | X Members | | | Width | | | Wheels | Aluminum | | Height | | | Tires | 11R24.5 | | GVWR | 68,000 lbs. | | Unit# | 1007080 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 30 | | X Members | | | Width | | | Wheels | Aluminum | | Height | | | Tires | 11R24.5 | | GVWR | 68,000 lbs. | | Unit# | 1007081 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | 80213 | | Suspension | | | | | | Axle Capacity | | | | |
|
| 2008 VANTAGE S-90 |
$40,900 |
|  (Click Photo for Details) | | Length | 30FT | | X Members | | | Width | 80" | | Wheels | Aluminum | | Height | 4FT | | Tires | 11R22.5 | | GVWR | | | Unit# | SA2233 | | Suspension | AIR RIDE | | | | | Axle Capacity | 30 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 16 | | X Members | | | Width | 8" | | Wheels | | | Height | 4 | | Tires | 11R24.5 | | GVWR | | | Unit# | 10413 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 16 | | X Members | | | Width | 8" | | Wheels | | | Height | 4 | | Tires | 11R24.5 | | GVWR | | | Unit# | 10412 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 26' | | X Members | | | Width | 96" | | Wheels | | | Height | 5'5 | | Tires | 11R24.5 | | GVWR | 88,000 lbs. | | Unit# | 10434 | | Suspension | SPRING | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 26' | | X Members | | | Width | 96" | | Wheels | | | Height | 5'5 | | Tires | 11R22.5 | | GVWR | 88,000 lbs. | | Unit# | 10436 | | Suspension | | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 30 | | X Members | | | Width | | | Wheels | Aluminum | | Height | | | Tires | 11R24.5 | | GVWR | 68,000 lbs. | | Unit# | 1007083 | | Suspension | | | | | | Axle Capacity | | | | |
|
| 1999 WABASH FLATBED |
$9,500 |
|  (Click Photo for Details) | | Length | | | X Members | | | Width | | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | C415749 | | Suspension | | | | | | Axle Capacity | | | | |
|
| 1999 FONTAINE LFTW68048WSAK | Call! |
|  (Click Photo for Details) | | Length | 48 | | X Members | | | Width | 96" | | Wheels | | | Height | | | Tires | 285/75R24.5 | | GVWR | | | Unit# | C590205 | | Suspension | SPRING | | | | | Axle Capacity | 80,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 51 | | X Members | | | Width | 96" | | Wheels | | | Height | | | Tires | | | GVWR | | | Unit# | 10362 | | Suspension | | | | | | Axle Capacity | | | | |
|
| 1987 BEN-LEE ROLL-OFF |
$24,500 |
|  (Click Photo for Details) | | Length | 30 | | X Members | | | Width | 96" | | Wheels | | | Height | 96 | | Tires | 11R24.5 | | GVWR | 80,000 lbs. | | Unit# | C050583 | | Suspension | SPRING | | | | | Axle Capacity | | | | |
|
| |
|
|
 |
|
| |
 |
 |
 |
|
Mack
Trucks |
Hino
Trucks |
UD
Trucks |
|
|
|
10459 Airline Highway St
Rose, LA 70087
Toll Free: 1-800-969-MACK(6225) Local: (504) 467-9630 Fax:
(504) 466-7569 |
|
Mack Heavy Duty Trucks | UD Medium Duty Trucks | Hino Medium
Duty Trucks | All Used Trucks | All New Trucks | Clement
Trailers
| Travis Trailers | Econoline Trailers | Polar Trailers | Dragon
Trailers |
Subscribe to Our Newsletter
|
Employee Login
|
|
Disclaimer: Please note that
all information, photos and prices are subject to change
or correction without notice. All liability expressly
disclaimed. Copyright © 2001-2010 Interstate Online Software, Inc.
Inventory maintained and updated by the
SOARR
Truck Inventory System
Online office login |
|
| |
|
 |